U15 BHE1 BLUE | 0 |
U15 BHE1 WHITE | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 902 | Sat, Nov. 01, 2025 10:30 AM | Edmonton Soccer Centre West - Field 4 | U15 BHE1 BLUE | U15 BHE1 WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 BHE1 BLUE | 0 | 0 | 0 | 0 |
| U15 BHE1 WHITE | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 BHE1 BLUE | 0 | 0 | 0 | 0 |
| U15 BHE1 WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 BHE1 BLUE | -- |
| U15 BHE1 WHITE | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U15 BHE1 WHITE at 5:33 - #89 Beka ASSEFA from #7 Nathan BERUBE |
| U15 BHE1 WHITE at 0:03 (PP) - #11 Jude VOGAN from #18 Bryce VOGAN and #23 Ryan OPDENDRIES |
| Period 3 |
| U15 BHE1 WHITE at 7:54 - #96 Matti ASSEFA from #27 Britton SCHWEITZ |
| Period 1 |
|---|
| U15 BHE1 BLUE at 10:21 - #96 Myles FIKKERT for Body Contact Minor 6.2a / b(2 pim) |
| U15 BHE1 WHITE at 0:05 - #17 Logan HARMATA for High Stick Minor 8.3a(4 pim) |
| Period 2 |
| U15 BHE1 BLUE at 9:18 - #12 Jaxson MACFARLANE for Trip Minor 7.4(2 pim) |
| U15 BHE1 BLUE at 6:50 - #19 Eric NEUMANN for Trip Minor 7.4(2 pim) |
| U15 BHE1 BLUE at 3:30 - #96 Myles FIKKERT for High Stick Minor 8.3a(4 pim) |
| Period 3 |
| U15 BHE1 WHITE at 12:14 - #34 Nathan ROY for High Stick Minor 8.3a(4 pim) |
| U15 BHE1 BLUE at 4:10 - #2 Everett MCGRATH for Trip Minor 7.4(2 pim) |
| U15 BHE1 BLUE at 1:53 - #96 Myles FIKKERT for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Everett MCGRATH | 0 | 0 | 0 | 2.00 |
| 10 | Caleb DELA FUENTE | 0 | 0 | 0 | 0.00 |
| 11 | Jonathan KIRSCHNER | 0 | 0 | 0 | 0.00 |
| 12 | Jaxson MACFARLANE | 0 | 0 | 0 | 2.00 |
| 16 | Azlynn MITCHELL | 0 | 0 | 0 | 0.00 |
| 19 | Eric NEUMANN | 0 | 0 | 0 | 2.00 |
| 20 | Nathan VARGA | 0 | 0 | 0 | 0.00 |
| 21 | Landon KING | 0 | 0 | 0 | 0.00 |
| 22 | Alexander ABERDEEN | 0 | 0 | 0 | 0.00 |
| 24 | Spencer MACDOUGALL | 0 | 0 | 0 | 0.00 |
| 25 | Annabelle FORTIN | 0 | 0 | 0 | 0.00 |
| 29 | Damon TAVARES | 0 | 0 | 0 | 0.00 |
| 36 | George MASSON | 0 | 0 | 0 | 0.00 |
| 80 | Hugo SEILER | 0 | 0 | 0 | 0.00 |
| 94 | Xavier KING | 0 | 0 | 0 | 0.00 |
| 96 | Myles FIKKERT | 0 | 0 | 0 | 8.00 |
| 99 | Colby LEWIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 80 | Hugo SEILER | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jude VOGAN | 1 | 0 | 1 | 0.00 |
| 89 | Beka ASSEFA | 1 | 0 | 1 | 0.00 |
| 96 | Matti ASSEFA | 1 | 0 | 1 | 0.00 |
| 7 | Nathan BERUBE | 0 | 1 | 1 | 0.00 |
| 18 | Bryce VOGAN | 0 | 1 | 1 | 0.00 |
| 23 | Ryan OPDENDRIES | 0 | 1 | 1 | 0.00 |
| 27 | Britton SCHWEITZ | 0 | 1 | 1 | 0.00 |
| 2 | Parker JEFFERSON | 0 | 0 | 0 | 0.00 |
| 16 | David BOSCH | 0 | 0 | 0 | 0.00 |
| 17 | Logan HARMATA | 0 | 0 | 0 | 4.00 |
| 19 | Owen MACLAREN | 0 | 0 | 0 | 0.00 |
| 29 | Noah LYONS | 0 | 0 | 0 | 0.00 |
| 34 | Nathan ROY | 0 | 0 | 0 | 4.00 |
| 72 | Owen OPDENDRIES | 0 | 0 | 0 | 0.00 |
| 77 | Ian HUISMAN | 0 | 0 | 0 | 0.00 |
| 86 | Bryson MITCHELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Owen MACLAREN | 48:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Donna, Tmkpr |
| Monty, Ref |
| Samuel, Ref |