Alberta Cup - U15 BHE1 WHITE
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | Yeti 2010 | BHE1 - Minor League - U15 | 74 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025/26 Fall Winter League | U15 BHE1 WHITE | BHE1 - Minor League - Alberta Cup | 77 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | Yeti 2010 | BHE1 - Minor League - U15 | 74 | 14 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2024/25 Fall Winter League | YETI U15 | BHE1 - Minor League - U15 | 74 | 12 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Minor Spring/Summer | Yetis | BHE1 - Minor League - U15 | 74 | 15 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2023/24 Minor Fall/Winter | Edmonton All Stars Hockey Club Orange | BHE1 - Minor League - U13 | 77 | 15 | 15 | 7 | 22 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 0.0 |
| 2023 Spring/Summer | Blades | BHE1 - Minor League - Minor | 18 | 14 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022/23 Fall Winter | Tsunami | BHE1 - Minor League - MINOR | 18 | 15 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Spring | Comets - Minor | BHE1 - Minor League - Minor | 18 | 16 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/26 Fall Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | U15 BHE1 WHITE | HUISMAN, Ian | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season