U9 - Shell Shockers
#25 Liam Sparrow
| Position | Runner |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | Thrashers | BHE1 - Minor League - U13 | 25 | 6 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | Thrashers | BHE1 - Minor League - U11 | 25 | 17 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring League | THRASHERS | BHE1 - Minor League - BHE1 Invitational 2025 | 25 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/25 Fall Winter League | Thrashers | BHE1 - Minor League - U13 | 25 | 14 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Minor Spring/Summer | Thrashers | BHE1 - Minor League - U11 | 25 | 15 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/24 Minor Fall/Winter | Shell Shockers | BHE1 - Minor League - U9 | 25 | 16 | 12 | 1 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring/Summer | WOLVERINES - Novice | BHE1 - Minor League - Novice | 15 | 13 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022/23 Fall Winter | Shell Shockers | BHE1 - Minor League - NOVICE | 12 | 17 | 17 | 25 | 42 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Spring | Bears - Novice | BHE1 - Minor League - Novice | 20 | 16 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/26 Fall Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | Shell Shockers | Sparrow, Liam | 16 | 12 | 1 | 13 | 0.81 | 0.75 | 0.06 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/9/2024 | @ Trashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |