Hounders | 5 |
Shell Shockers | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 02, 2023 10:30 AM | Edmonton Soccer Centre West - Field 4 | Hounders | Shell Shockers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hounders | 1 | 4 | 0 | 5 |
| Shell Shockers | 8 | 4 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hounders | 0 | 0 | 0 | 0 |
| Shell Shockers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hounders | -- |
| Shell Shockers | -- |
| Period 1 |
|---|
| Shell Shockers at 22:51 - #8 Aaron Lee from #13 Jax Jammaz |
| Shell Shockers at 21:57 - #7 Eli Mannella |
| Hounders at 12:31 - #29 MICAH webb |
| Shell Shockers at 8:40 - #98 Zayne Thomas from #7 Eli Mannella |
| Shell Shockers at 6:17 - #98 Zayne Thomas from #7 Eli Mannella |
| Shell Shockers at 5:02 - #87 Grayson Bennett |
| Shell Shockers at 4:13 - #10 Ethan Duniece |
| Shell Shockers at 3:25 - #17 Landon Mitchell from #13 Jax Jammaz |
| Shell Shockers at 2:20 - #13 Jax Jammaz |
| Period 2 |
| Shell Shockers at 23:26 - #8 Aaron Lee from #13 Jax Jammaz |
| Hounders at 16:45 - #10 Simon Renkema |
| Hounders at 15:35 - #8 Jasper Schenk from #29 MICAH webb |
| Hounders at 14:03 - #8 Jasper Schenk |
| Hounders at 4:15 - #8 Jasper Schenk from #7 Remy Gardiner |
| Shell Shockers at 3:29 - #13 Jax Jammaz from #87 Grayson Bennett |
| Shell Shockers at 1:56 - #7 Eli Mannella |
| Shell Shockers at 0:02 - #7 Eli Mannella from #98 Zayne Thomas |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jasper Schenk | 3 | 0 | 3 | 0.00 |
| 29 | MICAH webb | 1 | 1 | 2 | 0.00 |
| 10 | Simon Renkema | 1 | 0 | 1 | 0.00 |
| 7 | Remy Gardiner | 0 | 1 | 1 | 0.00 |
| 9 | Samuel Veenstra | 0 | 0 | 0 | 0.00 |
| 11 | Jeremy Laing | 0 | 0 | 0 | 0.00 |
| 12 | Mason Fraser | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Schroeder | 0 | 0 | 0 | 0.00 |
| 14 | Charlie Hallett | 0 | 0 | 0 | 0.00 |
| 26 | Gabriel Huxley | 0 | 0 | 0 | 0.00 |
| 54 | Bowen Franz | 0 | 0 | 0 | 0.00 |
| 97 | Ayden Wagner | 0 | 0 | 0 | 0.00 |
| 100 | team | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | team | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Eli Mannella | 3 | 2 | 5 | 0.00 |
| 13 | Jax Jammaz | 2 | 3 | 5 | 0.00 |
| 98 | Zayne Thomas | 2 | 1 | 3 | 0.00 |
| 8 | Aaron Lee | 2 | 0 | 2 | 0.00 |
| 87 | Grayson Bennett | 1 | 1 | 2 | 0.00 |
| 10 | Ethan Duniece | 1 | 0 | 1 | 0.00 |
| 17 | Landon Mitchell | 1 | 0 | 1 | 0.00 |
| 11 | Jace Jammaz | 0 | 0 | 0 | 0.00 |
| 25 | Liam Sparrow | 0 | 0 | 0 | 0.00 |
| 33 | Warren Anderson | 0 | 0 | 0 | 0.00 |
| 66 | Edison Clauer | 0 | 0 | 0 | 0.00 |
| 97 | Cole Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Warren Anderson | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Tanner, Ref |