U9 - Shell Shockers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/25 Fall Winter League | Lightning | BHE1 - Minor League - U11 | 23 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/24 Minor Fall/Winter | Shell Shockers | BHE1 - Minor League - U9 | 33 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring/Summer | WOLVERINES - Novice | BHE1 - Minor League - Novice | 5 | 18 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022/23 Fall Winter | Shell Shockers | BHE1 - Minor League - NOVICE | 5 | 16 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Spring League
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
33 | Anderson, Warren | 11 | 7 | 4 | 0 | 525:00 | 53 | 25 | -28 | -1.12 | 5.05 | 1 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/4/2023 | @ Jaguars | 1 | 0 | 0 | 50:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
11/11/2023 | vs Cougars | 1 | 0 | 0 | 50:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/18/2023 | vs Red Stars | 1 | 0 | 0 | 50:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
11/25/2023 | @ Red Stars | 1 | 0 | 0 | 50:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
12/2/2023 | @ Hounders | 1 | 0 | 0 | 50:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/9/2023 | @ Trashers | 0 | 1 | 0 | 50:00 | 0 | -13 | 13 | 0.00 | 13.00 | 0 |
1/27/2024 | @ Trashers | 0 | 1 | 0 | 25:00 | 0 | -13 | 13 | 0.00 | 26.00 | 0 |
2/3/2024 | @ Red Stars | 1 | 0 | 0 | 50:00 | 25 | 21 | 4 | 0.84 | 4.00 | 0 |
2/10/2024 | @ Trashers | 0 | 1 | 0 | 50:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
2/24/2024 | vs Lightning | 1 | 0 | 0 | 50:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/9/2024 | @ Trashers | 0 | 1 | 0 | 50:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |