Edmonton All Stars Hockey Club Orange | 2 |
Yetis | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
156 | Sat, Jan. 20, 2024 3:30 PM | Edmonton Soccer Centre South - Field 13 | Edmonton All Stars Hockey Club Orange | Yetis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton All Stars Hockey Club Orange | 1 | 1 | 0 | 2 |
Yetis | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edmonton All Stars Hockey Club Orange | 0 | 0 | 0 | 0 |
Yetis | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton All Stars Hockey Club Orange | 0 for 0 |
Yetis | 0 for 0 |
Period 1 |
---|
Yetis at 22:45 - #17 Aiden Miller from #11 Jude Vogan and #3 Mya Hovind |
Edmonton All Stars Hockey Club Orange at 19:37 - #91 Matti Assefa |
Yetis at 5:04 - #12 Caelin Cherlet from #17 Aiden Miller |
Period 2 |
Yetis at 4:00 - #11 Jude Vogan from #13 Nathan Roy |
Edmonton All Stars Hockey Club Orange at 2:26 - #77 Ian Huisman from #91 Matti Assefa |
Yetis at 0:38 (EN) - #17 Aiden Miller |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Matti Assefa | 1 | 1 | 2 | 0.00 |
77 | Ian Huisman | 1 | 0 | 1 | 0.00 |
9 | Beka Assefa | 0 | 0 | 0 | 0.00 |
11 | Reyer Visser | 0 | 0 | 0 | 0.00 |
13 | Landon King | 0 | 0 | 0 | 0.00 |
16 | Aaron Schlosser-Beloin | 0 | 0 | 0 | 0.00 |
19 | Lukas Nanninga | 0 | 0 | 0 | 0.00 |
27 | Brendon Schenk | 0 | 0 | 0 | 0.00 |
40 | Gavin veenstra | 0 | 0 | 0 | 0.00 |
43 | Hugo Seiler | 0 | 0 | 0 | 0.00 |
53 | Brenna Parslow | 0 | 0 | 0 | 0.00 |
58 | Ireland Lenihan | 0 | 0 | 0 | 0.00 |
96 | Ronin Hoeppner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Aiden Miller | 2 | 1 | 3 | 0.00 |
11 | Jude Vogan | 1 | 1 | 2 | 0.00 |
12 | Caelin Cherlet | 1 | 0 | 1 | 0.00 |
3 | Mya Hovind | 0 | 1 | 1 | 0.00 |
13 | Nathan Roy | 0 | 1 | 1 | 0.00 |
2 | Jensen Leblanc | 0 | 0 | 0 | 0.00 |
4 | Parker Jefferson | 0 | 0 | 0 | 0.00 |
6 | Riley Oosterhof | 0 | 0 | 0 | 0.00 |
7 | Nathan Berube | 0 | 0 | 0 | 0.00 |
8 | Bryce Vogan | 0 | 0 | 0 | 0.00 |
14 | Brady Vyse | 0 | 0 | 0 | 0.00 |
16 | Rhys Jefferson | 0 | 0 | 0 | 0.00 |
21 | Noah Lyons | 0 | 0 | 0 | 0.00 |
71 | Noah Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abby , Ref |
Kim, Ref |
Vickie , Tk |